Skip to content

Conversation

@CalvinKirs
Copy link
Member

What problem does this PR solve?

Issue Number: close #xxx

Related PR: #xxx

Problem Summary:

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@Thearas
Copy link
Contributor

Thearas commented Dec 31, 2025

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@CalvinKirs
Copy link
Member Author

run buildall

@CalvinKirs
Copy link
Member Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 32013 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 978adb5266dddb305c915bc8577be7f4a2b94bc4, data reload: false

------ Round 1 ----------------------------------
q1	17630	4293	4028	4028
q2	2033	350	234	234
q3	10171	1298	742	742
q4	10198	808	320	320
q5	7506	2151	1910	1910
q6	196	177	141	141
q7	949	825	666	666
q8	9288	1428	1135	1135
q9	5401	4858	4766	4766
q10	6841	1803	1428	1428
q11	538	308	295	295
q12	737	748	567	567
q13	17819	3817	3107	3107
q14	299	294	277	277
q15	601	508	500	500
q16	705	673	642	642
q17	718	750	628	628
q18	6769	6500	6355	6355
q19	1520	986	625	625
q20	398	375	253	253
q21	3125	2556	2390	2390
q22	1088	1004	1005	1004
Total cold run time: 104530 ms
Total hot run time: 32013 ms

----- Round 2, with runtime_filter_mode=off -----
q1	4206	4024	4047	4024
q2	327	383	323	323
q3	2067	2641	2268	2268
q4	1358	1741	1336	1336
q5	4147	4058	4003	4003
q6	216	171	128	128
q7	1805	1916	1939	1916
q8	2611	2424	2351	2351
q9	7187	7142	7198	7142
q10	2630	2754	2403	2403
q11	556	494	454	454
q12	691	767	628	628
q13	3613	4073	3486	3486
q14	283	292	291	291
q15	542	505	509	505
q16	629	679	626	626
q17	1158	1360	1396	1360
q18	8010	7772	7872	7772
q19	890	922	904	904
q20	1981	2143	1942	1942
q21	4730	4448	4124	4124
q22	1103	1044	995	995
Total cold run time: 50740 ms
Total hot run time: 48981 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 173785 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 978adb5266dddb305c915bc8577be7f4a2b94bc4, data reload: false

query5	4471	576	435	435
query6	330	222	206	206
query7	4220	451	276	276
query8	324	248	231	231
query9	8770	2621	2620	2620
query10	510	353	322	322
query11	15221	15064	14992	14992
query12	170	117	112	112
query13	1248	489	377	377
query14	6252	2945	2694	2694
query14_1	2662	2607	2625	2607
query15	216	193	175	175
query16	993	518	467	467
query17	1137	697	591	591
query18	2512	450	354	354
query19	226	224	201	201
query20	125	117	119	117
query21	216	143	123	123
query22	3987	3977	3964	3964
query23	16017	15729	15320	15320
query23_1	15582	15433	15553	15433
query24	7324	1593	1199	1199
query24_1	1217	1221	1216	1216
query25	569	489	439	439
query26	1241	270	166	166
query27	2753	462	300	300
query28	4504	2219	2193	2193
query29	822	558	466	466
query30	316	247	215	215
query31	811	625	557	557
query32	88	71	70	70
query33	555	344	294	294
query34	885	950	530	530
query35	749	779	707	707
query36	859	926	839	839
query37	131	91	79	79
query38	2755	2709	2639	2639
query39	785	749	717	717
query39_1	719	738	690	690
query40	218	129	114	114
query41	67	62	63	62
query42	104	99	110	99
query43	477	465	412	412
query44	1328	759	747	747
query45	185	184	177	177
query46	871	966	606	606
query47	1415	1415	1374	1374
query48	320	323	241	241
query49	608	414	319	319
query50	640	280	207	207
query51	3949	3824	3744	3744
query52	109	108	98	98
query53	284	325	269	269
query54	284	255	241	241
query55	80	74	69	69
query56	292	279	279	279
query57	995	1045	916	916
query58	268	245	255	245
query59	2080	2133	2201	2133
query60	322	312	293	293
query61	165	154	163	154
query62	396	357	321	321
query63	293	266	269	266
query64	4993	1349	984	984
query65	3785	3788	3664	3664
query66	1428	438	318	318
query67	15073	15903	15316	15316
query68	7423	1000	726	726
query69	493	344	310	310
query70	1010	972	913	913
query71	378	299	275	275
query72	6110	3422	3466	3422
query73	773	723	315	315
query74	8816	8829	8634	8634
query75	2880	2838	2491	2491
query76	3886	1048	660	660
query77	530	365	278	278
query78	9795	9910	9292	9292
query79	1506	926	616	616
query80	678	574	477	477
query81	515	261	227	227
query82	217	147	104	104
query83	264	248	233	233
query84	256	113	101	101
query85	959	515	467	467
query86	393	306	338	306
query87	2878	2848	2797	2797
query88	3283	2294	2280	2280
query89	380	352	330	330
query90	1998	156	140	140
query91	168	167	139	139
query92	75	67	65	65
query93	1195	927	569	569
query94	563	330	280	280
query95	568	333	356	333
query96	591	459	214	214
query97	2315	2363	2328	2328
query98	225	227	199	199
query99	572	575	506	506
Total cold run time: 254244 ms
Total hot run time: 173785 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 27.03 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit 978adb5266dddb305c915bc8577be7f4a2b94bc4, data reload: false

query1	0.05	0.05	0.05
query2	0.10	0.05	0.04
query3	0.26	0.09	0.09
query4	1.60	0.11	0.11
query5	0.29	0.26	0.26
query6	1.15	0.66	0.65
query7	0.04	0.03	0.03
query8	0.06	0.04	0.04
query9	0.56	0.51	0.52
query10	0.55	0.56	0.54
query11	0.16	0.11	0.11
query12	0.16	0.13	0.13
query13	0.61	0.59	0.60
query14	0.99	0.99	0.99
query15	0.81	0.79	0.81
query16	0.42	0.42	0.41
query17	1.06	1.03	1.05
query18	0.23	0.23	0.21
query19	1.88	1.87	1.93
query20	0.02	0.02	0.01
query21	15.45	0.28	0.15
query22	4.71	0.06	0.05
query23	16.03	0.28	0.10
query24	1.23	0.25	0.20
query25	0.08	0.08	0.06
query26	0.15	0.14	0.14
query27	0.05	0.06	0.05
query28	3.80	1.06	0.88
query29	12.67	3.99	3.18
query30	0.27	0.14	0.13
query31	2.83	0.61	0.38
query32	3.23	0.56	0.47
query33	2.98	3.02	3.01
query34	16.65	5.11	4.45
query35	4.46	4.50	4.48
query36	0.67	0.50	0.49
query37	0.12	0.07	0.06
query38	0.06	0.04	0.04
query39	0.04	0.04	0.03
query40	0.17	0.15	0.13
query41	0.09	0.04	0.03
query42	0.05	0.03	0.03
query43	0.05	0.03	0.04
Total cold run time: 96.84 s
Total hot run time: 27.03 s

@hello-stephen
Copy link
Contributor

FE UT Coverage Report

Increment line coverage 14.29% (2/14) 🎉
Increment coverage report
Complete coverage report

@hello-stephen
Copy link
Contributor

FE Regression Coverage Report

Increment line coverage 64.29% (9/14) 🎉
Increment coverage report
Complete coverage report

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

4 participants