The following table describes the implemented kernels.
| Kernel ID | Description | Operation | Source |
|---|---|---|---|
| vadd | Vector addition | add | |
| vamax | Vector maximum | max | |
| vmax | Vector maximum with indices | max | |
| matmax | Matrix maximum along one axis |
|
max |
| mm | Matrix multiplication | mm | |
| lm2exp | Batch log-matmul, one matrix in log-space | lm2exp | |
| lt2exp | Batch log-Tucker2, two matrices in log-space | lt2exp |
| Kernel ID | Benchmark Description | Baselines | Results |
|---|---|---|---|
| vmax | Vector maximum with and without indices | torch | here |
| matmax | Matrix maximum along rows and columns | torch | here |
| mm | Matrix multiplication with square matrices | torch | here |
| lm2exp | Batch log-matmul, square and rectangular batch matrices | torch + jit | here |
| lt2exp | Batch log-Tucker2, square and rectangular batch matrices | torch + jit | here |




